Ipakita ang simpleng tala ng item
Disaster knowledge and preparedness among student nurses at a Private University
| dc.contributor.adviser | Duller, Sarla F. | |
| dc.contributor.author | Hechanova, Philip Justin P. | |
| dc.contributor.author | Heredia, Marian Zoe M. | |
| dc.contributor.author | Guzman, Jared | |
| dc.contributor.author | Habulin, Maegan P. | |
| dc.contributor.author | Hampac, Learnie Joy G. | |
| dc.contributor.author | Hipolito, Rachel G. | |
| dc.contributor.author | Hisu-an, Johannah Micah S. | |
| dc.date.accessioned | 2025-05-06T07:21:05Z | |
| dc.date.available | 2025-05-06T07:21:05Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Hechanova, P. J. P., Heredia, M. Z. M., Guzman, J., Habulin, M. P., Hampac, L. J. G., Hipolito, R. G., & Hisu-an, J. M. S. (2024). Disaster knowledge and preparedness among student nurses at a Private University [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3341 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study aimed to determine disaster knowledge and preparedness among student nurses’ levels 1, 2 and 3 at a private university in Iloilo City, Philippines. Specifically, it aimed to determine (1) the socio-demographic characteristics of the respondents in terms of sex, year level, and type of high school they graduated from; (2) the respondents' disaster knowledge; (3) the respondents'disaster preparedness; (4) whether there is a significant relationship between the respondents' disaster knowledge and preparedness. Conducted in December 2023, this descriptive research involved randomly 251 student nurses. Data were gathered through adopted questionnaire-checklists which were duly validated and subjected to test of reliability. Statistical tools used were frequency, percentage, mean and standard deviation for descriptive statistics, meanwhile, Spearman Rho Correlation was used to set a t .05 alpha level as inferential statistics. Data analysis revealed that there is a negligible association between student nurses' disaster knowledge and disaster preparedness scores (Spearman rho = 0.04; P value = .436). This suggests that there is no statistically significant relationship between the two variables. In other words, knowing much about disasters does not necessarily translate to being more prepared for them among the student nurses studied and vice versa. | en_US |
| dc.format.extent | 78 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | RT 71 .H43 2024 | en_US |
| dc.subject.lcsh | Disaster nursing | en_US |
| dc.subject.lcsh | Emergency management | en_US |
| dc.subject.lcsh | Nursing students | en_US |
| dc.subject.lcsh | Nursing--Study and teaching | en_US |
| dc.subject.lcsh | Emergency medical services--Study and teaching | en_US |
| dc.subject.lcsh | Crisis management | en_US |
| dc.subject.lcsh | Disasters--Health aspects | en_US |
| dc.subject.lcsh | College students | en_US |
| dc.subject.lcsh | Universities and colleges | en_US |
| dc.subject.lcsh | Universities and colleges--Safety measures | en_US |
| dc.title | Disaster knowledge and preparedness among student nurses at a Private University | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Sale, Melba C. | |
| dc.contributor.committeemember | Gustilo, Alvin John | |
| dc.contributor.committeemember | Polido, Betty T. | |
| dc.contributor.committeemember | Canaman, Tony Ray A. | |
| dc.contributor.department | College of Nursing | en_US |
| dc.description.degree | Bachelor of Science in Nursing | en_US |

