Показать сокращенную информацию
Proposed two-storey local government services center at Teresa Magbanua Street, Pototan, Iloilo
| dc.contributor.adviser | Santacera, Linie Rose D. | |
| dc.contributor.author | Areño, Gio Adrian P. | |
| dc.contributor.author | Tapan, Cheska C. | |
| dc.contributor.author | Teñala, Reshan C. | |
| dc.date.accessioned | 2025-04-29T03:15:28Z | |
| dc.date.available | 2025-04-29T03:15:28Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Areño, G. A. P., Tapan, C. C., & Teñala, R. C. (2024). Proposed two-storey local government services center at Teresa Magbanua Street, Pototan, Iloilo [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3310 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | The Local Government Unit (LGU) is responsible for delivering public services, executing local policies, and meeting municipal community requirements. It has a vital function in the advancement, organization, and administration of the city, guaranteeing the welfare of its people. The Municipality of Pototan established a local government center to cater to each municipality's particular needs. However, the services have been restricted by limited workplaces, a lack of standardization, insufficient storage spaces, insufficient room for official gatherings, and a lack of waiting areas to accommodate everyday clients. In order to address these existing problems, the construction of a two-storey local government services center in Teresa Magbanua Street, Pototan, Iloilo, is proposed. This study includes the architectural, structural, electrical, and plumbing plans that have been thoroughly planned according to the Philippines' various standards and codes of practice. In addition, the construction design incorporates green building features such as natural lighting and light-emitting diode (LED) lights. The structure has a floor area of 416.637 square meters. The project has an estimated cost of PHP 15, 564, 726.83 and is estimated to take 280 calendar days to complete. The Office of the Congressman will be responsible for funding the proposed project through its Local Infrastructure Project. It is recommended that safety and security devices, such as closed-circuit television (CCTV) and other necessary security measures, be installed after the structure is completely functional. | en_US |
| dc.format.extent | 121 leaves : ill. (col.). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TA 145 .A74 2024 | en_US |
| dc.subject.lcsh | Public buildings--Design and construction | en_US |
| dc.subject.lcsh | Municipal buildings--Design and construction | en_US |
| dc.subject.lcsh | Architecture | en_US |
| dc.subject.lcsh | Architectural design | en_US |
| dc.title | Proposed two-storey local government services center at Teresa Magbanua Street, Pototan, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Dela Cruz, Shevanee Ruth G. | |
| dc.contributor.committeemember | Beup, Lyndon-Erl C. | |
| dc.contributor.committeemember | Abaygar, Peter John B. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Civil Engineering | en_US |

