Показать сокращенную информацию
Nipa palm (Nypa fruiticans) and plastic post-consumer wastes (PCW) as potential composite boards for building materials
| dc.contributor.adviser | Romallosa, Aries Roda | |
| dc.contributor.author | Cabrera, Lance Christian M. | |
| dc.date.accessioned | 2025-04-28T08:47:06Z | |
| dc.date.available | 2025-04-28T08:47:06Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Cabrera, L. C. M. (2024). Nipa palm (Nypa fruiticans) and plastic post-consumer wastes (PCW) as potential composite boards for building materials [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3303 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to utilize nipa palm fiber and plastic post-consumer wastes (PCW) as potential composite boards for building materials. This was conducted at Brgy. Cubay Jaro, Iloilo City from the month of September to December of 2023. The composite boards produced were composed of nipa palm frond fibers and PCW plastic with epoxy resin as binder in different mixing ratios. Three treatments with three replications were prepared having a weight ratio of 50:50, 60:40, and 70:30. Composite board samples were fabricated in order to test its physical and mechanical properties. Based on the results of the study, the composite board samples produced an average density of 76,183.67 mm3 and a density of 1003 kg/m3. The composite board samples produced a mean water absorption of 4.53% and were found to have no significant (P>0.05) difference in water absorption. The result of the study for mean thickness swelling showed a significant difference (P<0.05) with an overall mean of 3.36%. The result of modulus of rupture test showed a mean of 13.37 MPa and showed no significance (P<0.05) among the composite board samples. The empirical data showed that the overall best performing sample was composite board sample 2 which has the 60:40 wt to wt ratio with a mean water absorption rate of 4.54%, a mean result of 3.62% in thickness swelling and has a modulus of rupture results of 17.295 MPa. | en_US |
| dc.format.extent | ix, 37 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject.lcc | S 540 .A2 .C33 2024 | en_US |
| dc.subject.lcsh | Composite materials | en_US |
| dc.subject.lcsh | Building materials | en_US |
| dc.subject.lcsh | Plastics--Recycling | en_US |
| dc.subject.lcsh | Nypa palm | en_US |
| dc.subject.lcsh | Sustainable construction | en_US |
| dc.subject.lcsh | Materials--Recycling | en_US |
| dc.subject.lcsh | Green technology | en_US |
| dc.subject.lcsh | Environmental sustainability | en_US |
| dc.title | Nipa palm (Nypa fruiticans) and plastic post-consumer wastes (PCW) as potential composite boards for building materials | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Agricultural and Biosystems Engineering | en_US |
| local.subject.scientificname | Nypa fruticans | en_US |

