Ipakita ang simpleng tala ng item
Knowledge about and water conservation practices among households in the Municipality of Janiuay, Iloilo
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Tugalon, Jeffrey E. | |
| dc.coverage.spatial | Janiuay | en_US |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-04-10T08:04:58Z | |
| dc.date.available | 2025-04-10T08:04:58Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.citation | Tugalon, J. E. (2019). Knowledge about and water conservation practices among households in the Municipality of Janiuay, Iloilo [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3233 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to determine the level of knowledge about water conservation and water conservation practices of households in the municipality of Janiuay, Iloilo. The sample size of 262 was proportionally allocated to the ten barangays of the municipality based on the number of household for each barangay. After all the needed information has been collected and edited, the data were analyzed descriptively using frequency and percentage distribution and mean whenever appropriate. Results revealed that the respondents were generally female, aged 41-59 years old, college graduate, work in elementary occupations and earn less than Php5, 000 a month. They have a high level of knowledge about water conservation and high level of water conservation practices. The respondents’ knowledge about water conservation significantly varied according to their sex, age, educational attainment, occupation and monthly income. The water conservation practices significantly varied according to the respondents’ age, educational attainment, occupation and monthly income but not according to the sex of the respondents. The level of knowledge of the respondents about water conservation and their water conservation practices were significantly related. | en_US |
| dc.format.extent | viii, 39 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject.ddc | 630.72 T817 2019 | en_US |
| dc.subject.lcsh | Water conservation | en_US |
| dc.subject.lcsh | Water use | en_US |
| dc.subject.lcsh | Households | en_US |
| dc.subject.lcsh | Water conservation--Public opinion | en_US |
| dc.subject.lcsh | Environmental education | en_US |
| dc.subject.lcsh | Community development--Environmental aspects | en_US |
| dc.subject.lcsh | Conservation of natural resources | en_US |
| dc.title | Knowledge about and water conservation practices among households in the Municipality of Janiuay, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |
| dc.citation.booktitle |

