Ipakita ang simpleng tala ng item
Tree species diversity of the reparian vegetation along Sibalom River, Leon, Iloilo
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Caldito, Floralinda E. | |
| dc.coverage.spatial | Leon | en_US |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-04-10T07:03:44Z | |
| dc.date.available | 2025-04-10T07:03:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Caldito, F. E. (2024). Tree species diversity of the reparian vegetation along Sibalom River, Leon, Iloilo [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3230 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Riparian vegetation is perhaps one of the least recognized and appreciated ecosystems in the country, despite its crucial role in delivering ecosystem services. Unfortunately, there have been few studies conducted in the country, particularly in Sibalom River, Leon, Iloilo. Baseline information is necessary to assess the current status of this vegetation. Thus, this study aimed to determine the tree species diversity of the riparian vegetation along Sibalom River. Specifically, it sought to calculate tree density, relative density, the Shannon-Weiner Index of Diversity (H'), and Simpson’s Evenness Index (J'), Six plots were delineated and surveyed: two upstream, two midstream, and two downstream. Results revealed a total of 467 individual tree species and 34 tree species documented, representing 16 families. Swietenia Mahogani, an invasive species, was found in all plots and exhibited the highest density, with some undergoing naturalization. Twenty native species and 14 introduced species were identified. Twenty-four species were classified as least concerned, while two were vulnerable and one endangered. Overall diversity was moderate at H' = 2.72, while the Evenness index, J' = 0.07, indicated very low distribution of individuals among species. Geographical Information System analysis showed that species diversity is affected by factors such as human activities, especially construction, water movement, and land use. | en_US |
| dc.format.extent | ix, 91 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject.lcc | S 540 .A2 .C35 2024 | en_US |
| dc.subject.lcsh | Biodiversity | en_US |
| dc.subject.lcsh | Riparian plants | en_US |
| dc.subject.lcsh | Biodiversity conservation | en_US |
| dc.subject.lcsh | Forest ecology | en_US |
| dc.subject.lcsh | Species diversity | en_US |
| dc.subject.lcsh | Ecology | en_US |
| dc.subject.lcsh | Ecosystem services | en_US |
| dc.title | Tree species diversity of the reparian vegetation along Sibalom River, Leon, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |
| local.subject | Tree species | en_US |

