Implementation of public utility vehicle modernization program: Perception of the jeepney drivers of Lapuz, Iloilo City
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Lasangue, Darling Pearl P. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-04-07T09:20:47Z | |
| dc.date.available | 2025-04-07T09:20:47Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.citation | Lasangue, D. P. P. (2019). Implementation of public utility vehicle modernization program: Perception of the jeepney drivers of Lapuz, Iloilo City [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3211 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to determine the level of perception of the Lapuz jeepney drivers of the Implementation of the Public Utility Vehicle Modernization Program (PUVMP). This study employed the one-shot survey design using a structured interview schedule in gathering data from 69 jeepney drivers of Lapuz as respondents. All data were processed and analyzed using the Statistical Package for the Social Sciences (SPSS) version 20. Frequency, percentage distribution and the mean were used as basis for data analysis and interpretation. Results of the study revealed that the jeepney driver-respondents were 40 years old and below with a mean age of 46.49 years, married, Roman Catholic, high school educated, with a mean number of years of driving experience of 21.68 years. They were driving vehicles that are 16 to 20 years old, with good maintenance rating, first acquired as locally-assembled and second-hand, with 16 seating capacity, and tank capacity of 36 to 50 liters of fuel. They have jeepneys with engines which are 20 years old and below, 4 cycle cylinder, first acquired as secondhand, have changed oil at least once in 3 months and below, have been overhauled four times since acquisition, submitted for emission testing yearly, had their latest emission testing 3 to 4 months ago, and had passed standard result. The jeepney driver-respondents rated their present units as Very Agreeable (5) for Safety, Agreeable (4) for Comfort, and Very Agreeable (5) for Environment-friendliness. In terms of the acceptability to the features of the new ECO PUV, rated as Very Acceptable (5) included CCTV Camera, and Tanggal Bulok, Tanggal Usok; rated as Acceptable (4) included Euro 4-Compliant Engine, Speed Limit and GPS Monitor; rated as Undecided (3) included Front facing seats, Exits in the right-hand side, Financing through DBP, 5% Equity, 6% Interest Rate and Government subsidy; and rated as Very Unacceptable (1) included Electric engine, Automated fare collection, No single unit franchising, and 7 years repayment period, overall acceptability and overall favorability of the feature of the Public Utility Vehicle Modernization Program. | en_US |
| dc.format.extent | vii, 37 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject.ddc | 630.72 L33 2019 | en_US |
| dc.subject.lcsh | Transportation | en_US |
| dc.subject.lcsh | Transportation and state | en_US |
| dc.subject.lcsh | Transportation--Safety measures | en_US |
| dc.subject.lcsh | Transportation--Public opinion | en_US |
| dc.subject.lcsh | Transportation--Social aspects | en_US |
| dc.subject.lcsh | Jeep automobile | en_US |
| dc.subject.lcsh | Transportation surveys | en_US |
| dc.title | Implementation of public utility vehicle modernization program: Perception of the jeepney drivers of Lapuz, Iloilo City | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |




