Effectiveness of the court-annexed mediation in the disposal of cases in Iloilo City
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Jalbuena, Ed Amante | |
dc.date.accessioned | 2021-02-11T09:13:48Z | |
dc.date.available | 2021-02-11T09:13:48Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Jalbuena, E. A. (2014). Effectiveness of the court-annexed mediation in the disposal of cases in Iloilo City (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/311 | |
dc.description | Abstract only | en_US |
dc.description.abstract | Clogged case court dockets have been a perennial problem in the Philippines. This was brought about by factors such as unfilled vacancies of the positions of judges, misuse of the due process and the abuse of legal technicalities, the intervention of political pressure in court cases, the sheer weight of court litigations arising from development and growth, the dilatory tactics of lawyers and neglect and laxity on the part of judges, among others. Various initiatives and innovations were introduced by the different branches of our government to remedy the situation and one of those is the Alternative Dispute Resolution through mediation in the Court-Annexed Mediation (CAM) under the Philippine Judicial Academy (PhilJA)-Philippine Mediation Center (PMC). This study aimed to find out the effectiveness of the court-annexed mediation in the disposal of cases in Iloilo City through its success rate in mediating disputes. Data gathered through interview with the personnel of the PMC Iloilo City Unit proved that most of the cases referred to CAM are criminal cases. Some referred cases do not undergo actual mediation. Mediation in the CAM are influenced by factors such as altitudes of lawyers towards mediation, venue and the physical arrangement of the PMC, employing the technique of cooling-off period and the personality and skills of the individual mediators. With its barely five year existence, the PMC Iloilo City Unit faces issues of reduced number of mediators on the reason that the remuneration of the latter is not fixed and is dependent on the number of cases resolved plus the fact that they need continuous training to hone their mediation skills. With its 64% success rate in mediating disputes brought to it, the Court-annexed Mediation under the Philippine Mediation Center is an effective tool to de-clog court dockets. However, its effectiveness is limited by the number of case referrals made by the courts that even if it has a success rate of 100%, with only a meager number of case referrals from the courts allowed by the present rules, the case disposals through mediation in the CAM will not significantly affect the too clogged case dockets of the courts. Thus, for the CAM under the PMC to significantly reduce or de-clog court dockets, it is necessary that its coverage or jurisdiction be increased to include all civil cases and offenses with higher penalties or to make mediation in the CAM mandatory in all criminal cases for possible settlement of the civil aspect of those cases. | en_US |
dc.format.extent | i, 71 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 340.72 J216 | en_US |
dc.subject.lcsh | Mediation | en_US |
dc.subject.lcsh | Courts | en_US |
dc.subject.lcsh | Justice, Administration of | en_US |
dc.title | Effectiveness of the court-annexed mediation in the disposal of cases in Iloilo City | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Court decisions--political pressure | en_US |
local.subject | Court decisions--legal technicalities | en_US |
local.subject | Court decisions--due process | en_US |
local.subject | Court-annexed mediation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Juris Doctor [144]