Covid-19 bracing for uncertainty and impact!
dc.contributor.author | Soriano, Enrique | |
dc.date.accessioned | 2024-05-11T03:06:38Z | |
dc.date.available | 2024-05-11T03:06:38Z | |
dc.date.issued | 2020-03-02 | |
dc.identifier.citation | Soriano, E. (2020, March 2). COVID-19 bracing for uncertainty and impact!. Daily Guardian, 7, 13. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/3011 | |
dc.language.iso | en_US | en_US |
dc.publisher | Daily Guardian | en_US |
dc.relation.uri | https://dailyguardian.com.ph/covid-19-bracing-for-uncertainty-and-impact/ | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.lcsh | COVID-19 Pandemic (2020-) | en_US |
dc.subject.lcsh | COVID-19 (Disease) | en_US |
dc.subject.lcsh | COVID-19 (Disease)--Economic aspects | en_US |
dc.subject.lcsh | COVID-19 (Disease)--Social aspects | en_US |
dc.subject.lcsh | Global economics | en_US |
dc.subject.mesh | COVID-19 | en_US |
dc.title | Covid-19 bracing for uncertainty and impact! | en_US |
dc.type | newspaperArticle | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 7, 13 | en_US |
dc.citation.journaltitle | Daily Guardian | en_US |
dc.contributor.corporateauthor | Daily Guardian | en_US |
local.subject.corporateName | World Health Organization (WHO) | en_US |
local.subject.corporateName | Family Owned Enterprises (FOE) | en_US |
local.description.excerpt | The coronavirus now officially tagged as COVID-19 has so far infected close to 87,000 people worldwide and claimed the lives of over 3,000—surpassing the toll from the SARS outbreak of 2002-03. Last month, the World Health Organization (WHO) officially declared it a global health emergency. This virus, which has now infected people in more than 25 countries, has sent jitters across global capital markets. Last week was frenetic, I had to fly to three countries just to attend emergency board meetings of companies with manufacturing presence in China. Almost overnight, Chinese manufacturing hubs stopped operating. Naturally as trade gets disrupted and workers are discouraged from going to factories, production of goods will stop. At a macro level, the economic impact of such an outbreak are difficult to fathom. | en_US |
local.classification | CNI1.17.20200302_7 | en_US |
이 항목의 파일
파일 | 크기 | 체재 | 전망 |
---|---|---|---|
이 항목과 관련된 파일이 없습니다. |
This item appears in the following Collection(s)
-
COVID-19 Local Newspaper Index [20]
This is a collection of news articles pertaining to COVID-19 specifically sourced from the local newspaper published in Western Visayas. The included articles are accessible within the archives of Central Philippine University.