Ipakita ang simpleng tala ng item
ISAT U dominates stats quiz Iloilo elimination
dc.date.accessioned | 2023-11-14T08:05:06Z | |
dc.date.available | 2023-11-14T08:05:06Z | |
dc.date.issued | 2022-11-17 | |
dc.identifier.citation | ISAT U dominates stats quiz Iloilo elimination (2022, November 17). Daily Guardian, p. 7. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2867 | |
dc.language.iso | en_US | en_US |
dc.publisher | Daily Guardian | en_US |
dc.relation.uri | https://dailyguardian.com.ph/isat-u-dominates-stats-quiz-iloilo-elimination/ | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.lcsh | Statistics | en_US |
dc.subject.lcsh | Contests | en_US |
dc.subject.lcsh | College students | en_US |
dc.title | ISAT U dominates stats quiz Iloilo elimination | en_US |
dc.type | newspaperArticle | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 7-9 | en_US |
dc.citation.journaltitle | Daily Guardian | en_US |
dc.contributor.corporateauthor | Daily Guardian | en_US |
local.subject | 26th Philippine Statistics Quiz (PSQ)-Provincial Elimination | en_US |
local.subject | Philippine Statistics Authority-Iloilo Provincial Statistical Office (PSA-PSO) | en_US |
local.subject.corporateName | Days Hotel by Wyndam | en_US |
local.subject.corporateName | Philippine Statistics Authority | en_US |
local.subject.corporateName | Central Philippine University (CPU) | en_US |
local.subject.corporateName | Colegio de San Jose (CSJ) | en_US |
local.subject.corporateName | Iloilo Science and Technology University (ISAT U) | en_US |
local.subject.corporateName | Iloilo State College of Fisheries (ISCOF) | en_US |
local.subject.corporateName | John B Lacson Foundation Maritime University (JBLFMU) | en_US |
local.subject.corporateName | University of Iloilo-PHINMA (UI-PHINMA) | en_US |
local.subject.corporateName | University of San Agustin (USA) | en_US |
local.subject.corporateName | University of the Philippines-Visayas (UPV) | en_US |
local.subject.corporateName | West Visayas State University (WVSU) | en_US |
local.subject.corporateName | CHED-6 | en_US |
local.subject.corporateName | PSA RSSO 6 | en_US |
local.subject.corporateName | NEDA-6 | en_US |
local.subject.personalName | Casiple, Rex | |
local.subject.personalName | Novilla, Ma. Goretti | |
local.subject.personalName | de Juan, Rashley David | |
local.subject.personalName | Esmalla, Sebastian Antoniel C. | |
local.subject.personalName | Mambaret, Al Zedrick B. | |
local.subject.personalName | Reginio, Fitzgerald T. | |
local.subject.personalName | Dulla, Lavinia Barredo | |
local.description.excerpt | All three contestants of the Iloilo Science and Technology University bagged the top three places of the 26th Philippine Statistics Quiz (PSQ)-Provincial Elimination held on November 9, 2022 at Days Hotel by Wyndam in Iloilo City. The 26th PSQ-Iloilo Provincial Elimination pitted 23 freshmen students from 9 colleges and universities in Iloilo – Central Philippine University (CPU), Colegio de San Jose (CSJ), Iloilo Science and Technology University (ISAT U), Iloilo State College of Fisheries (ISCOF), John B Lacson Foundation Maritime University (JBLFMU), University of Iloilo-PHINMA (UI-PHINMA), University of San Agustin (USA), University of the Philippines-Visayas (UPV), and West Visayas State University (WVSU). | en_US |
local.classification | NI2.16.DG20221117_7 | en_US |
Mga file sa item na ito
Mga file | Sukat | Format | Tingnan |
---|---|---|---|
Walang mga file na nauugnay sa item na ito. |
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
CPU Newspaper Index [93]
A compilation of newspaper articles that either feature mentions of Central Philippine University (CPU) or the members of the CPU community or have been authored by individuals associated with the institution.