Production, feeding and storage of Tetraselmis tetrathele paste by electrolytic flocculation
dc.contributor.author | Villa‑Franco, Annie U. | |
dc.contributor.author | Teves, Christine Marie L. | |
dc.contributor.author | Dato‑on, Knessa Louie G. | |
dc.contributor.author | de Jesus-Ayson, Evelyn Grace T. | |
dc.contributor.author | Usero, Roselyn | |
dc.contributor.author | de la Peña, Milagros R. | |
dc.date.accessioned | 2023-07-12T01:44:22Z | |
dc.date.available | 2023-07-12T01:44:22Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 0921-8971 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2731 | |
dc.description | Journal article | en_US |
dc.description.abstract | An innovative microalgae harvesting technique using electroflocculation was carried out at different voltage treatments (4, 7, and 9 V) using a fabricated voltage regulator and compared with harvesting by electroflocculation at 12 V using a car battery to efficiently electroflocculate Tetraselmis tetrathele. This study was conducted to determine the ideal voltage settings that could improve the quality of harvested paste in terms of nutritional value and metal contamination for its later use in aquaculture. The use of 7 V achieved low Pb content producing the best harvest biomass (1.4 kg, 87 min) which is comparable to the harvest biomass (1.7 kg, 68 min) using a 12 V car battery. Storage of T. tetrathele paste is best done in a chiller (2 ± 1 °C) rather than a freezer (-20 ± -4 °C) for ease in reactivation and maintaining higher cell viability for later use as a starter in aquaculture. Storage in a chiller allows T. tetrathele paste to be resuspended after six months and used as a starter culture. | en_US |
dc.description.sponsorship | This study was funded by the Aquaculture Department, Southeast Asian Fisheries Development Center (SEAFDEC/AQD) Study code: Nr-01-Y2018T. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject.lcsh | Microalgae | en_US |
dc.title | Production, feeding and storage of Tetraselmis tetrathele paste by electrolytic flocculation | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.citation.firstpage | 85 | en_US |
dc.citation.lastpage | 90 | en_US |
dc.citation.journaltitle | Journal of Applied Phycology | en_US |
dc.citation.volume | 35 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Electro-flocculation | en_US |
local.subject | Microalgal paste | en_US |
local.subject | Microalgae harvesting | en_US |
local.subject | Pb content | en_US |
local.subject | Tetraselmis tetrathele | en_US |
dc.identifier.doi | 10.1007/s10811-022-02887-9 | |
dc.identifier.essn | 1573-5176 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal articles [12]