Good governance and the prevention of graft and corruption among the barangay official in a selected municipality in the Province of Iloilo
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Amigable-Damasco, Maribeth D. | |
dc.date.accessioned | 2021-02-08T09:10:38Z | |
dc.date.available | 2021-02-08T09:10:38Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Amigable-Damasco, M. D. (2014). Good governance and the prevention of graft and corruption among the barangay official in a selected municipality in the Province of Iloilo (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/230 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This quantitative study aimed to find out the practices to good governance and prevention of graft and corruption among the barangay officials in the Municipality of Janiuay, Province of Iloilo. The quantitative data were gathered through interview questionnaire survey. The course participants who responded in the study were the Punong Barangay and the Barangay Treasurer. The respondents were categorized according to their age, type of barangay and length of their service. The finding of the study revealed the degree of compliance to good governance among barangay officials of Janiuay as a whole and when categorized according to their age, type of barangay and length of their service. The study also showed that the entire group is effective in the prevention of graft and corruption among barangay officials of Janiuay as a whole and when categorized according to their age, type of barangay and length of their service. But however, there is no significant difference in the degree of compliance to good governance among barangay officials of Janiuay when categorized according to their age (x2(2)=3.62, p>0.05). Likewise, there is no also significant difference in the degree of compliance to good governance among barangay officials of Janiuay when categorized according to type of barangay they serve (Z=-0.062, p>0.05). Also There is no significant difference in the degree of compliance to good governance among barangay officials of Janiuay when categorize according to length of their service (Z=-0.920, p>0.05). | en_US |
dc.format.extent | ii, 48 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 340.72 D18 | en_US |
dc.subject.lcsh | Administrative law | en_US |
dc.title | Good governance and the prevention of graft and corruption among the barangay official in a selected municipality in the Province of Iloilo | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Good governance | en_US |
local.subject | Graft and corruption | en_US |
local.subject | Local government | en_US |
Files in this item
This item appears in the following Collection(s)
-
Juris Doctor [144]