Technical performance of developed appropriate technologies: Its utilization as an approach for sustainable Philippine agricultural mechanization
dc.contributor.author | Romallosa, Aries Roda D. | |
dc.contributor.author | Laraño, L. E. | |
dc.contributor.author | Arostique, D. R. M. | |
dc.contributor.author | Hisu-an, Lyka M. | |
dc.date.accessioned | 2022-07-29T03:21:06Z | |
dc.date.available | 2022-07-29T03:21:06Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Romallosa, A. R. D. , Laraño, L. E. , Arostique, D. R. M. & Hisu-an, L. M. (2022). Technical performance of developed appropriate technologies: Its utilization as an approach for sustainable Philippine agricultural mechanization. International Journal of Agricultural Technology, 18(4), 1783-1796. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2175 | |
dc.description | Journal article | en_US |
dc.description.abstract | The study related to the technical performance of the different appropriate technologies developed in Iloilo City, Philippines to introduce the agriculture sector machinery and equipment access and solutions towards sustainable agricultural mechanization operations. The utilization of agricultural equipment is cited as an important tool to promote agricultural modernization through the use of technologies, preserving the environmental and cultural components and incorporating socio-economic considerations in order to attain the sustainable development of both the food and the agriculture sectors. The six selected technological development are subdivided into three mechanization categories, namely: Crop Management Technologies, Size Reduction Technologies, and By-Product Utilization Technologies. They were all subjected to actual operating performance evaluation at a minimum of three test runs and the results were compared in terms of the minimum requirements set by the Philippine National Standards or Philippine Agricultural Engineering Standards (PNS/PAES). Results revealed that the important operating parameters such as operating efficiency of the technologies developed starting from postharvest (77% - 80%), to size reduction (92% -99.67%) and by-product utilization (8.4% - 13.1%) were computed to be within the Philippine National Standards or Philippine Agricultural Engineering Standards. These outcomes indicated the promising technical potentials when they are introduced in communities to the users. | en_US |
dc.description.sponsorship | University Research Center, Central Philippine University and Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) Gmbh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Agricultural Technology in Southeast Asia (AATSEA) | en_US |
dc.relation.uri | http://www.ijat-aatsea.com/pdf/v18_n4_2022_July/28_IJAT_18(4)_2022_Romallosa,%20A.%20R.%20D..pdf | en_US |
dc.subject.lcsh | Agricultural machinery | en_US |
dc.subject.lcsh | Agricultural machinery--Evaluation | en_US |
dc.subject.lcsh | Farm mechanization | en_US |
dc.subject.lcsh | Sustainable development | en_US |
dc.subject.lcsh | Performance | en_US |
dc.subject.lcsh | Appropriate technology | en_US |
dc.subject.lcsh | Philippines | en_US |
dc.title | Technical performance of developed appropriate technologies: Its utilization as an approach for sustainable Philippine agricultural mechanization | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 1783 | en_US |
dc.citation.lastpage | 1796 | en_US |
dc.citation.journaltitle | International Journal of Agricultural Technology | en_US |
dc.citation.volume | 18 | en_US |
dc.citation.issue | 4 | en_US |
local.subject | Agricultural machineries | en_US |
local.subject | Agricultural machine evaluation | en_US |
local.subject | Farm mechanization | en_US |
local.subject | Sustainable development goals | en_US |
local.subject | Technology utilization | en_US |
dc.identifier.essn | 2630-0192 |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [6]