Multidimensional performance of listed companies at the Philippine Stock Exchange
dc.contributor.author | Bogacia, Florence P. | |
dc.contributor.author | Cabanda, Emilyn C. | |
dc.date.accessioned | 2022-06-10T04:32:00Z | |
dc.date.available | 2022-06-10T04:32:00Z | |
dc.date.issued | 2010-10 | |
dc.identifier.citation | Bogacia, F.P. and Cabanda, E. (2010), "Multidimensional performance of listed companies at the Philippine stock exchange", Lawrence, K.D. and Kleinman, G. (Ed.) Applications in Multicriteria Decision Making, Data Envelopment Analysis, and Finance (Applications of Management Science, Vol. 14), Emerald Group Publishing Limited, Bingley, pp. 275-292. | en_US |
dc.identifier.isbn | 978-0-85724-469-7 | |
dc.identifier.issn | 0276-8976 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2084 | |
dc.description | Book chapter | en_US |
dc.description.abstract | This paper investigates the multidimensional performance of the 26 listed firms in the services sector of the Philippine Stock Exchange for the period 1998-2007, using the DuPont System (financial) and the Super-Efficiency Data Envelopment Analysis. Empirical findings reveal a negative return on equity for the sector and the presence of outliers. We also found a statistically significant association between financial and technical performances of the sector. The study ends with specific managerial implications and recommendations for improving the firm’s performance and also suggests areas for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Limited | en_US |
dc.relation.uri | https://web.archive.org/web/20170921210937id_/https://astro.temple.edu/~banker/dea2009/paper/Bogacia.pdf | en_US |
dc.subject.lcsh | Philippine Stock Exchange | en_US |
dc.subject.lcsh | Corporations | en_US |
dc.subject.lcsh | Business enterprises | en_US |
dc.subject.lcsh | Corporations--Evaluation | en_US |
dc.subject.lcsh | Business enterprises--Evaluation | en_US |
dc.subject.lcsh | Performance | en_US |
dc.title | Multidimensional performance of listed companies at the Philippine Stock Exchange | en_US |
dc.type | Book chapter | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 275 | en_US |
dc.citation.lastpage | 292 | en_US |
local.subject | DEA | en_US |
local.subject | DuPont System | en_US |
local.subject | Philippine services sector | en_US |
local.subject | Super-efficiency | en_US |
local.subject | Technical efficiency | en_US |
dc.identifier.doi | 10.1108/S0276-8976(2010)0000014017 | |
dc.citation.booktitle | Applications in Multicriteria Decision Making, Data Envelopment Analysis, and Finance | en_US |
Files in this item
This item appears in the following Collection(s)
-
Book chapters [2]