Показать сокращенную информацию
Reference grid performance assessment model for transmission company regulation
dc.contributor.author | Calibjo, Cirilo C. | |
dc.contributor.author | Nerves, Allan C. | |
dc.date.accessioned | 2022-04-22T01:11:39Z | |
dc.date.available | 2022-04-22T01:11:39Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Calibjo, C. C., & Nerves, A. C. (2012). Reference grid performance assessment model for transmission company regulation. In 2012 10th International Power & Energy Conference (IPEC) (pp. 621-626). IEEE. | en_US |
dc.identifier.isbn | 978-1-4673-4584-2 | |
dc.identifier.issn | 1947-1262 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2039 | |
dc.description | Conference paper | en_US |
dc.description.abstract | Applying a novel non-dominated sorting differential evolutionary algorithm (NSDEA) procedure to a DC power flow based multi-objective transmission expansion planning (MOTEP) model, this paper aims to develop a Reference Grid Performance Assessment Model that can be used as a benchmark when evaluating investment proposals for the transmission upgrade. Investment cost, line rental cost and amount of load curtailment are considered in the optimization as the three objective prerequisites. In addition, the static MOTEP problem has been investigated in both greenfield and expansion planning problem with and without generation rescheduling considerations. The proposed model was applied to a realistic 46-bus South Brazilian system. Simulation results show the accuracy, outstanding convergence performance in finding the optimal solution, simple implementation as well as satisfactory computation time of the proposed solution technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.title | Reference grid performance assessment model for transmission company regulation | en_US |
dc.type | Conference paper | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.citation.firstpage | 621 | en_US |
dc.citation.lastpage | 626 | en_US |
local.subject | Reference network | en_US |
local.subject | Transmission company regulation | en_US |
local.subject | Multi-objective transmission expansion planning | en_US |
local.subject | Differential evolutionary algorithm | en_US |
dc.identifier.doi | 10.1109/ASSCC.2012.6523340 | |
dc.citation.conferencetitle | 2012 10th International Power & Energy Conference (IPEC) | en_US |
dc.identifier.essn | 1947-1270 |
Файлы в этом документе
Файл | Размер | Формат | Просмотр |
---|---|---|---|
В этом документе нет ни одного файла. |