Electromagnetic effects on seed germination of moringa cultivars
dc.contributor.author | Sharafeldin, Mahmoud | |
dc.contributor.author | Palada, Manuel C. | |
dc.date.accessioned | 2022-03-30T01:22:16Z | |
dc.date.available | 2022-03-30T01:22:16Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Sharafeldin, M.A. and Palada, M.C. (2021). Electromagnetic effects on seed germination of moringa cultivars. Acta Hortic. 1306, 59-66. DOI: 10.17660/ActaHortic.2021.1306.8 | en_US |
dc.identifier.isbn | 9789462613058 | |
dc.identifier.issn | 0567-7572 | |
dc.identifier.other | 1306 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2014 | |
dc.description | Conference paper | en_US |
dc.description.abstract | Most recently, electromagnetic application in agriculture has increased since plant features were altered significantly in response to pre-sowing seed treatment. Moringa has an extraordinary range of industrial and medicinal uses. This miracle tree is an extremely precious plant with great nutritive importance. The aim of this study was to determine the effect of pre-sowing magnetic field (MF) treatments on seed germination and seedling growth in Moringa oleifera, M. peregrina and M. oleifera cultivar 'Periyakulam-1' (PKM-1). These laboratory experiments were carried out at the premises of the Sara bint Rached bin Ghonaim Research Chair for Cultivating non-Traditional Medicinal and Aromatic plants (SRC), PSAU, Alkharj (24°15'N, 47°30'E), KSA. Three treatments were established using a 75 mT (millitesla) MF with 30 min exposure duration to the seeds of: MFO (T1): seeds of Moringa oleifera; MFP (T2): seeds of M. peregrina; MFPKM (T3): seeds of PKM 1. The obtained results exhibited significant effects on most of the germination parameters; mean germination time (MGT), seedling vigour index (SVI), energy of germination (EG), and final germination percentage (FGP). M. peregrina exhibited the best attributes for most parameters compared to Moringa oleifera and M. oleifera cultivar 'Periyakulam-1' (PKM-1). These findings indicate the possible use of MF treatments for the seed germination and seedling growth of moringa that should be considered in further research studies. | en_US |
dc.description.sponsorship | Sara bint Rached bin Ghonaim Research Chair for Cultivating Non-Traditional Medicinal and Aromatic Plants, Biology Department, College of Science and Humanities, Prince Sattam bin Abdulaziz University (PSAU), Alkharj, Kingdom of Saudi Arabia (KSA) | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society for Horticultural Science | en_US |
dc.subject.lcsh | Moringa oleifera | en_US |
dc.subject.lcsh | Moringa | en_US |
dc.subject.lcsh | Germination | en_US |
dc.subject.lcsh | Seedlings--Growth | en_US |
dc.subject.lcsh | Electromagnetism | en_US |
dc.subject.lcsh | Moringa oleifera--Growth | en_US |
dc.subject.lcsh | Moringa--Growth | en_US |
dc.title | Electromagnetic effects on seed germination of moringa cultivars | en_US |
dc.type | Conference paper | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.citation.firstpage | 59 | en_US |
dc.citation.lastpage | 66 | en_US |
local.subject | Seed germination | en_US |
local.subject | Magnetic field | en_US |
local.subject.scientificname | Moringa oleifera | en_US |
local.subject.scientificname | Moringa | en_US |
dc.identifier.doi | 10.17660/ActaHortic.2021.1306.8 | |
dc.citation.conferencetitle | Proceedings of the II International Symposium on Moringa | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference papers [17]