Показать сокращенную информацию
Rural electrification: Its effects on people's socioeconomic life and aspirations
dc.contributor.adviser | Madigan, Francis C. | |
dc.contributor.author | Ardales, Venancio B. | |
dc.coverage.spatial | Miagao | en_US |
dc.coverage.spatial | Banate | en_US |
dc.date.accessioned | 2022-03-14T03:23:39Z | |
dc.date.available | 2022-03-14T03:23:39Z | |
dc.date.issued | 1981 | |
dc.identifier.citation | Ardales, V. B. (1981). Rural electrification: Its effects on people's socioeconomic life and aspirations (Unpublished Doctoral dissertation). Xavier University, Cagayan de Oro, Misamis Oriental. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1973 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The study wanted to find out whether households, institutions, and communities which have been exposed to electricity are socially and economically more progressive than those deprived of electrification. With the use of an exploratory-comparative design, sample households, institutions, and communities in Miagao, Iloilo which have been energized for about four years were compared with those in non-energized Banate, Iloilo. Data were furnished by the household heads and opinion leaders of the community who were personally interviewed. These were augmented by the observations of the research team. Results reveal that sample households in the energized poblacion of Miagao were economically and socially more progressive than those in sample barangays of the town as well as in areas under study of non-energized Banate, Their heads were also found to have higher levels of aspiration than those in other sample communities. On the other hand, the sample in energized villages under study of Miagao were better off than their Banate counterparts only in terms of level of living and educational attainment of the household head. The same result is obtained when Banate and Miagao samples were compared by municipality since the sample in each town were proportionally lopsided in terms of residential areas in favor of barangay dwellers. Users of electricity were also found very progressive and have higher levels of aspiration than the Non-users who live within the area coverage of the electrification project. Moreover, the sample institutions and sample communities of Miagao were found more progressive than those in non-energized areas under study of Banate. Heads of the sample households and the opinion leaders in Miagao reported that electricity contributed in improving the situations of the households, and of the institutions and communities considered. This is supported by the observations of the research team. However, with only three years and eight months of exposure to electricity, it is the opinion of the investigator, substantiated by obtained data and observations, that the effects of electrification are minimal. This is so since electricity was found being used primarily for lighting and in operating household electrical appliances. | en_US |
dc.description.sponsorship | Ford Foundation Panay Island Consortium for Rural Agricultural Development (PICRAD) Philippine Social Science Graduate Training Assistance Program Central Philippine University Faculty Development Program | en_US |
dc.format.extent | 276 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 301.072 Ar28 | en_US |
dc.subject.lcsh | Rural electrification | en_US |
dc.subject.lcsh | Rural electrification--Social aspects | en_US |
dc.subject.lcsh | Rural electrification--Economic aspects | en_US |
dc.subject.lcsh | Philippines--Iloilo--Miagao | en_US |
dc.subject.lcsh | Philippines--Iloilo--Banate | en_US |
dc.subject.lcsh | Rural development | en_US |
dc.subject.lcsh | Electrification | en_US |
dc.subject.lcsh | Electrification--Economic aspects | en_US |
dc.subject.lcsh | Electrification--Social aspects | en_US |
dc.title | Rural electrification: Its effects on people's socioeconomic life and aspirations | en_US |
dc.type | Dissertation | en_US |
dcterms.accessRights | Not publicly accessible | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Madigan, Francis C. | |
dc.contributor.committeemember | Costello, Michael A. | |
dc.contributor.committeemember | Del Fierro, Alfonso C. Jr. | |
dc.contributor.committeemember | Costello, Marilou Palabroca | |
dc.contributor.department | Department of Sociology | en_US |
dc.description.degree | Doctor of Philosophy in Sociology | en_US |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/2622 Journal article published in Southeas Asia Journal | en |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/2625 Journal article published in Southeast Asia Journal | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Dissertations [10]