Socio-economic assessment of the households along the Jalaur River system, Province of Iloilo, Panay Island
dc.contributor.author | Dusaran, Reynaldo N. | |
dc.contributor.author | Pabulayan, Randy Anthony V. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-11-11T00:21:29Z | |
dc.date.available | 2021-11-11T00:21:29Z | |
dc.date.issued | 2010-01 | |
dc.identifier.citation | Dusaran, R. N. & Pabulayan, R. A. V. (2010). Socio-economic assessment of the households along the Jalaur River system, Province of Iloilo, Panay Island. Silliman Journal, 51(1), 265-284. | en_US |
dc.identifier.issn | 00375284 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1670 | |
dc.description | Journal article | en_US |
dc.description.abstract | The socio-economic aspect of the study was conducted to organizational and socio-political involvement, economic activities and use of the river system resources by the dependent population; perceived importance of the Jalaur River System to households, immediate community and neighboring communities; and to identify problems, issues and concerns affecting the Jalaur River System. The one-shot survey design was used in collecting data from randomly selected sample households in sample barangays in the upstream, midstream and downstream areas of Jalaur River System through personal interview using a structured interview schedule. The respondents considered the Jalaur River as very important because it is the source of water for domestic use, irrigation, drinking and bathing of farm animals. It is also their source cutting of trees or vegetation. Tourism, rituals, and cultural activities were also conducted in the Jalaur River. Despite recognizing its importance, some respondents in the downstream used the river as toilet and disposed their household waste and used water into the river, as well as the waste water of their livestock. Runoff waste water drained from neighboring farms eventually goes to the river and further pollutes it, likely explaining the observed decrease. Nevertheless, some respondents claimed that the river could still be their source of income for 20 years or more. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Silliman University | en |
dc.subject.lcsh | Households | en_US |
dc.subject.lcsh | Households--Economic aspects | en_US |
dc.subject.lcsh | Social status | en_US |
dc.subject.lcsh | Philippines--Panay Island | en_US |
dc.subject.lcsh | Philippines--Iloilo (Province) | en_US |
dc.subject.lcsh | Nature conservation | en_US |
dc.subject.lcsh | Watersheds | en_US |
dc.subject.lcsh | Rivers | en_US |
dc.subject.lcsh | Rivers--Economic aspects | en_US |
dc.title | Socio-economic assessment of the households along the Jalaur River system, Province of Iloilo, Panay Island | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 265 | en_US |
dc.citation.lastpage | 284 | en_US |
dc.citation.journaltitle | Silliman Journal | en_US |
dc.citation.volume | 51 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Jalaur River | en_US |
local.subject | Biodiversity | en_US |
local.subject | Conservation | en_US |
local.subject | Fresh-water ecosystem | en_US |
local.subject | Health | en_US |
local.subject | Rivers | en_US |
local.subject | River system | en_US |
local.subject | Socio-economic benefits | en_US |
local.relation.associatedcontent | http://archive.su.edu.ph/assets/media/resources/sj%20issues/v51n1.pdf#page=266 Full text of Silliman Journal Volume 51(1), January to June 2010 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [25]