Ipakita ang simpleng tala ng item
Academic achievement and internship performance of Central Philippine University Medical Technology graduates 1994-1998
dc.contributor.adviser | Trinidad, Alberto J. | |
dc.contributor.author | Porras, Ma. Corazon Perucho | |
dc.date.accessioned | 2021-10-04T02:42:44Z | |
dc.date.available | 2021-10-04T02:42:44Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Porras, M. C. P. (1999). Academic achievement and internship performance of Central Philippine University Medical Technology graduates 1994-1998 (Unpublished Master’s thesis). West Visayas State University, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1470 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The purpose of the present study was to determine the academic achievement and internship performance of the Central Philippine University medical technology graduates from 1993-1994 to 1997-1998. The study used the descriptive- correlational method of research. The dependent variables in the present study were academic achievement and internship performance; the independent variable, year of graduation. The subjects were the 219 randomly selected C.P.U. medical technology graduates during the aforementioned school years. The cluster proportional sampling method was employed. The data were obtained from the graduates' transcripts of records filed in the C.P.U. registrar's office. The descriptive statistics employed were the means and standard deviations; the inferential statistics were the One-Way Analysis of Variance and Pearson's r both set at .05 alpha. The findings showed that the medical technology graduates of C.P.U. from 1994 to 1998 reflected fair academic achievement in general and in each of the different medical technology subjects. The graduates from 1994 to 1998 manifested good internship performance in general and in each of the different internship areas. The only significant difference in academic achievement was noted between the 1996 and 1994 graduates. Significant differences were noted among the different batches of graduates in their general internship performance and in blood banking, clinical chemistry, hematology, clinical microscopy, and histopathology. | en_US |
dc.format.extent | 198 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 378.242 P821 | en_US |
dc.subject.lcsh | College graduates | en_US |
dc.subject.lcsh | Medical technologists | en_US |
dc.subject.lcsh | Central Philippine University--Alumni and alumnae | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.subject.lcsh | Medical technology--Study and teaching (Internship) | en_US |
dc.subject.lcsh | Performance | en_US |
dc.subject.lcsh | Internship programs | en_US |
dc.title | Academic achievement and internship performance of Central Philippine University Medical Technology graduates 1994-1998 | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Trinidad, Alberto J. | |
dc.contributor.committeemember | Belo, Rosana Grace B. | |
dc.contributor.committeemember | Abello, Myrna L. | |
dc.contributor.committeemember | Morano, Lourdes N. | |
dc.contributor.department | Graduate School | en_US |
dc.description.degree | Master of Arts in Teaching (Biological Science) | en_US |
local.subject | Tracer studies | en_US |
local.subject | Central Philippine University (CPU). College of Medical Laboratory Science. | en_US |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Theses [2]