Ipakita ang simpleng tala ng item
Sports training, exposure, behavior and competence of coaches: Input to coaching enhancement program
dc.contributor.adviser | Diaz, Marcelo Julius Ceazar M. | |
dc.contributor.author | Bayona, Mariano Gregorio A. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-09-02T00:41:07Z | |
dc.date.available | 2021-09-02T00:41:07Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Bayona, M. G. A. (2018). Sports training, exposure, behavior and competence of coaches: Input to coaching enhancement program (Unpublished Master's thesis). Filamer Christian University, Roxas City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1348 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was a quantitative research which utilized survey correlational study. This focused on the sport trainings, exposure, behavior and competence of coaches in the city of Iloilo. A researcher's made questionnaire was used to gather data which was subjected for a validation among the panel members of the research committee. The descriptive statistics that were used in the study are the percentage, mean and standard deviation. However, for inferential statistic Pearson r was used. The alpha level of significance was set at 0.05. The main purpose of this investigation was to assess sports training, exposure, behavior and competence of the coaches in Iloilo City. The major findings of the study are: In general, coaches' trainings were seldom attended. The result revealed that the coaches were seldom exposed to various competitions. As an entire group, the study revealed that the coaches' behavior was very satisfactory. When it was grouped according to behavior towards his players, the result revealed very satisfactory, when grouped according to behavior towards co-coaches it also showed very satisfactory and when group according to behavior toward sports a result of very satisfactory was revealed. However, when it was grouped according to personal behavior the result showed outstanding. The result revealed that the coaches got score of moderately competent. The result of the study revealed that there was no significant relationship existed in the coaches’ trainings and exposure. In terms of training and behavior the result showed that there was no significant relations existed. The result also revealed that there was no significant relationship existed between training and competence. On the other hand, the result of the study also revealed that the exposure and behavior had no significant relationship. The study also revealed that there was no significant relationship existed between exposure and competence. However, the result also showed that there was significant relationship existed between behavior and competence. | en_US |
dc.format.extent | xiii, 101 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 378.242 B345 | en_US |
dc.subject.lcsh | Coaches (Athletics) | en_US |
dc.subject.lcsh | Coaches (Athletics)--Training of | en_US |
dc.subject.lcsh | Performance | en_US |
dc.subject.lcsh | Coaches (Athletics)--Attitudes | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.title | Sports training, exposure, behavior and competence of coaches: Input to coaching enhancement program | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Chan, Minnie P. | |
dc.contributor.committeemember | Maravilla, Joy M. | |
dc.contributor.committeemember | Abrico, Paulo C. | |
dc.contributor.department | Graduate School, Filamer Christian University | en_US |
dc.description.degree | Master of Arts in Teaching Physical Education | en_US |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Theses [18]