Factors influencing business owners’ compliance of the Revised Fire Code of the Philippines (R.A. 9514): Groundwork for compliance policy reforms
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Gimotea, Edison S. | |
dc.date.accessioned | 2021-06-29T06:18:32Z | |
dc.date.available | 2021-06-29T06:18:32Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Gimotea, E. S. (2018). Factors influencing business owners’ compliance of the Revised Fire Code of the Philippines (R.A. 9514): Groundwork for compliance policy reforms (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1119 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The study aimed to determine the factors influencing the business establishment owners’ compliance of the provisions of the Revised Fire Code of the Philippines during renewal of business permits and application for occupancy of commercial buildings. The study used content analysis and data were taken from records of the Bureau of Fire Protection Regional Office No. 6 and from the Iloilo City Treasurer’s Office. The subjects of the study were business owners who had committed violations for non-compliance of the Revised Fire Code of the Philippines. Data were gathered using a researcher-made guide questions. Statistical tools used were the frequency count, percentage, mean, t-test and ANOVA. Findings of the study showed that majority of the respondents had filed for a renewal of business permits, their businesses were established in 2003 and most of their commercial buildings had insufficient egress (exits). Despite these deficiencies however, owners’ applications were approved and they were just required to issue an affidavit of undertaking. It was concluded that the fire safety deficiencies of these business establishments do not have a significant influence with the type of permits the owner applied for, the yeas these businesses were established and on the action taken thereon. There were significant influence however between the fire safety deficiencies of business establishments to the factors affecting the approval of their Certification of Clearances. | en_US |
dc.format.extent | viii, 88 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 G429 2018 | en_US |
dc.subject.lcsh | Businesspeople | en_US |
dc.subject.lcsh | Businessmen | en_US |
dc.subject.lcsh | Fire prevention | en_US |
dc.subject.lcsh | Fire prevention--Law and legislation | en_US |
dc.title | Factors influencing business owners’ compliance of the Revised Fire Code of the Philippines (R.A. 9514): Groundwork for compliance policy reforms | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | RA 9514 | en_US |
local.subject | Fire Code of the Philippines of 2008 | en_US |
local.subject | Fire Code | en_US |
이 항목의 파일
This item appears in the following Collection(s)
-
Juris Doctor [144]