Perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Labis, Roxan R. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-06-28T01:30:04Z | |
dc.date.available | 2021-06-28T01:30:04Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Labis, R. R. (2018). Perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1101 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study aimed to determine the perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem when taken as a whole, the perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem when classified according to sex, number of years in service, educational attainment and rank/designation, and whether there is a significant difference in the perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem when respondents were classified according to sex, number of years in service, educational attainment and rank/designation. The study population was determined using the purposive sampling method. The population was composed of thirty five (35) selected policemen in Iloilo City. The tool was a questionnaire consisting of personal data questions and statements about the perception of policemen towards the possibility of enacting a law prohibiting riding in tandem. The data were analyzed using the t-test and one-way Analysis of Variance (ANOVA) at 0.05 alpha level of significance. The results of the study showed that when taken as a whole, the respondents agree to the possibility of enacting a law prohibiting riding in tandem. The findings showed that when classified according to sex, educational attainment number of years in service and rank/designation, there is no significant difference in the perception of respondents. | en_US |
dc.format.extent | viii, 60 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 L113 2018 | en_US |
dc.subject.lcsh | Police | en_US |
dc.subject.lcsh | Motorcycling | en_US |
dc.subject.lcsh | Motorcyling--Law and legislation | en_US |
dc.subject.lcsh | Motorcyclists | en_US |
dc.subject.lcsh | Motorcyclists--Legal status, laws, etc. | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.title | Perception of selected policemen in Iloilo City towards the possibility of enacting a law prohibiting riding in tandem | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Riding in tandem | en_US |
Files in this item
This item appears in the following Collection(s)
-
Juris Doctor [144]