Ipakita ang simpleng tala ng item
Perception towards the abolition of Sangguniang Kabataan (SK) among the law students of Central Philippine University (CPU)
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Hifarva, Carlo P. | |
dc.date.accessioned | 2021-06-24T07:14:05Z | |
dc.date.available | 2021-06-24T07:14:05Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Hifarva, C. P. (2017). Perception towards the abolition of Sangguniang Kabataan (SK) among the law students of Central Philippine University (CPU) (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1079 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study aimed to determine the perception of the law students of Central Philippine University on the abolition of Sangguniang Kabataan (SK). The respondents were 80 purposively-selected law students of Central Philippine University. Specifically, the study sought answers to the following questions: 1. What is the respondents’ level of perception on the abolition of Sangguniang Kabataan (SK) when taken as an entire group? 2. What is the respondents’ level of perception when classified according to age. sex, and college year level? 3. Is there a significant difference in the respondents’ level of perception on the abolition of Sangguniang Kabataan (SK) when classified as to age, sex, and college year level? A questionnaire prepared by the researcher was used in gathering the data. To describe the data gathered, percentage and frequency were used. For inferential statistics, t-test and one-way analysis of variance were used, set at 0.05 level of significance. The findings of the study were: 1. When taken as an entire group, the respondents were not in favor of the Sangguniang Kabataan (SK) abolition. 2. When classified as to age, the 21 years old and below students were in favor of SK abolition; the 22-23 and 24 years old and above students were not in favor of the abolition. 3. When classified as to sex, the male students were not in favor of SK abolition and the female students were in favor of SK abolition. 4. When classified as to college year level, the first year law students were in favor of SK abolition, the second, third, and fourth year law students were not in favor of SK abolition. 5. There was no significant difference in the students’ perception on the abolition of the Sangguniang Kabataan (SK) when classified as to age. 6. There was a significant difference in the students’ perception on the abolition of the Sangguniang Kabataan (SK) when classified as to sex. 7. There was no significant difference in the students’ perception on the abolition of the Sangguniang Kabataan (SK) when classified as to college year level. | en_US |
dc.format.extent | ix, 46 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 H533 | en_US |
dc.subject.lcsh | Law students | en_US |
dc.subject.lcsh | Central Philippine University--Students | en_US |
dc.title | Perception towards the abolition of Sangguniang Kabataan (SK) among the law students of Central Philippine University (CPU) | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Sangguniang Kabataan (SK) | en_US |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Juris Doctor [144]