The acceptance towards the restoration of the death penalty among law students in a selected law school in Iloilo City
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Robles, Jan Kristoffer O. | |
dc.date.accessioned | 2021-06-22T00:33:22Z | |
dc.date.available | 2021-06-22T00:33:22Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Robles, J. K. O. (2017). The acceptance towards the restoration of the death penalty among law students in a selected law school in Iloilo City (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1066 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to know the acceptance towards the restoration of the death penalty among law students in a selected law school in Iloilo City. Descriptive analysis was employed and the one-shot survey design was utilized. From a total of 153 students, a sample of 60 was obtained using the sampling formula with a margin of error of .10. A self-administered questionnaire served as the main tool for data collection. Results of the study showed that majority of the respondents accept the restoration of the death penalty. The reasons for said acceptance are (1) It is a just and rightful punishment, (2) It would discourage potential criminals from committing a crime, and (3) It would serve as a deterrent to crime. Those respondents who do not accept the restoration of the death penalty believe that (1) It is not a deterrent to crimes, (2) It is against morals, and (3) It does not discourage criminals from committing crime. 15 out of the 41 respondents who accept the restoration of the death penalty were male while the other 26 were female. 7 out of the 19 respondents who do not accept the restoration of the death were male while the other 12 were female. 30 out of the 41 respondents who accept the restoration of the death penalty were Catholics while the other 11 were Non-Catholics. 14 out of the 19 respondents who do not accept the restoration of the death were Catholics while the other 5 were Non-Catholics. | en_US |
dc.format.extent | vii, 44 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 R571 | en_US |
dc.subject.lcsh | Capital punishment | en_US |
dc.subject.lcsh | Capital punishment--Public opinion | en_US |
dc.subject.lcsh | Law students | en_US |
dc.title | The acceptance towards the restoration of the death penalty among law students in a selected law school in Iloilo City | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Juris Doctor [144]