Statistics
Total Visits
| Views | |
|---|---|
| Organizational ... | 640 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Organizational ... | 12 | 10 | 13 | 38 | 54 | 86 | 3 |
File Visits
| Views | |
|---|---|
| 03_CPUMJR_3.2_JingM_2023.pdf | 153 |
Top country views
| Views | |
|---|---|
| United States | 200 |
| Philippines | 185 |
| Singapore | 61 |
| China | 29 |
| Brazil | 20 |
| France | 17 |
| Germany | 12 |
| Australia | 10 |
| United Kingdom | 10 |
| Belgium | 9 |
Top cities views
| Views | |
|---|---|
| Singapore | 34 |
| Makati City | 16 |
| Ashburn | 14 |
| Imus | 12 |
| Tustin | 12 |
| Iloilo City | 11 |
| Atlanta | 10 |
| Quezon City | 10 |
| Shanghai | 10 |
| Brussels | 7 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 86 |
| United States | 29 |
| Macao | 7 |
| Germany | 4 |
| Indonesia | 3 |
| New Zealand | 3 |
| Vietnam | 3 |
| Brazil | 2 |
| China | 2 |
| Nepal | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Macao | 7 |
| Makati City | 6 |
| Manila | 6 |
| Atlanta | 4 |
| Bacoor | 4 |
| Imus | 4 |
| Quezon City | 4 |
| Angeles City | 3 |
| Boardman | 3 |
| Cagayan de Oro | 3 |
